| CLASS 1 - Pony Club D Test 1 | ||||||||||
| Judge: Viv Brooks | ||||||||||
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Position | |
| 09:00 | 51 | -- | -- | W/D | ||||||
| 09:06 | 52 | Silver Breeze | Julie Slark | CV | - | - | 79 | - | 1st | |
| 09:13 | 53 | Dukes of Hazzard | Emma Barrell | CV | - | - | 73 | - | 2nd | |
| 09:20 | 54 | Diamond Sparkle | Amanda Sayer | CV | - | - | 72 | 17 | 3rd= | |
| 09:26 | 55 | -- | -- | W/D | ||||||
| 09:33 | 56 | Jade | Jane Ackland-Snow | - | - | - | 72 | 17 | 3rd= | |
| 09:39 | 57 | Crofts Lande Louvice | Ellen Carvey | - | - | - | 68 | - | 6th | |
| 09:46 | 58 | Brocket | Gordon Littlewood | CV | - | - | 72 | 16 | 4th | |
| 09:52 | 59 | Samuel III | Karen Launder | - | - | - | 71 | 17 | 5th= | |
| 09:58 | 60 | Balou | Sarah Keys | - | - | - | 71 | 17 | 5th= | |
| 10:06 | 61 | Skippy | Lucy Browning-Smith | CV | - | - | 72 | 17 | 3rd= | |
| CLASS 2 - Prelim 7 | ||||||||||
| Judge: Mary Thornley | ||||||||||
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Percentage | Position |
| 10:20 | 52 | Silver Breeze | Julie Slark | CV | - | - | 116 | 48 | ||
| 10:25 | 53 | Dukes of Hazzard | Emma Barrell | CV | - | - | 122 | 50 | 8th= | |
| 10:31 | 54 | Diamond Sparkle | Amanda Sayer | CV | - | - | 112 | 46 | ||
| 10:38 | 55 | -- | -- | W/D | ||||||
| 10:44 | 56 | Jade | Jane Ackland-Snow | - | - | 118 | 48 | |||
| 10:50 | 57 | Crofts Lande Louvice | Ellen Carvey | - | - | 124 | 50 | 5th= | ||
| 10:57 | 58 | Brocket | Gordon Littlewood | CV | - | - | 119 | 50 | ||
| 11:04 | 59 | Samuel III | Karen Launder | - | - | 118 | 48 | |||
| 11:10 | 51 | Toby | Emma Spourage | - | - | 118 | 48 | |||
| 11:17 | 62 | William | Heather Swan | - | - | 122 | 50 | 8th= | ||
| 11:23 | 63 | Mr. Murphy | Jo Dedross | CV | - | - | 129 | 52 | 3rd | |
| 11:29 | 64 | Cheyenne Summer | Yolanda Bridgeman | CV | - | - | 138 | 56 | H/C | |
| 11:36 | 99 | Kaleidoscope | Rachael Olley | CV | - | - | 124 | 50 | 5th= | |
| 11:42 | 66 | Ed | Lucy Browning-Smith | CV | - | - | 140 | 56 | 1st | |
| 11:49 | 67 | Pure Silk | Hannah Pearl | CV | - | - | 115 | 48 | ||
| 11:55 | 68 | Cruiser | Gail Williamson | CV | - | - | 124 | 50 | 5th= | |
| 12:02 | 69 | Marley | Rachel Faulkner | - | - | 119 | 48 | |||
| 12:08 | 70 | Blueberry Hill | Charlotte Haxell | - | - | 134 | 54 | 2nd | ||
| 12:15 | 71 | Master Morgan | Rebecca Bull | CV | - | - | 122 | 50 | 8th= | |
| 12:21 | 72 | Super Zazz | Anna Ramsey | CV | - | - | 113 | 44 | ||
| 12:28 | 73 | Harley | Carol Bolton | CV | - | - | 120 | 52 | ||
| 12:34 | 74 | Silverbridge Duncan | Emma Presley | - | - | 119 | 48 | |||
| 12:40 | 75 | Top Dollar Vegas | Kelly Cole | CV | - | - | 118 | 48 | ||
| 12:47 | 76 | Grande Gorsier | Sophie Leslie | CV | TB | - | 128 | 52 | 4th | |
| 12:53 | 77 | Hollyfield | Georgina Thompson | - | - | 119 | 50 | |||
| 12:59 | 78 | Lincoln | Rosie Ingleton | CV | - | - | 110 | 44 | ||
| CLASS 3a - BD Preliminary 18 - Restricted | ||||||||||
| Judge: Julie Dair | ||||||||||
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Percentage | Position |
| 13:15 | 68 | Cruiser | Gail Williamson | CV | - | - | 142 | 48 | ||
| 13:21 | 69 | Marley | Rachel Faulkner | - | - | - | 134 | 44 | ||
| 13:28 | 70 | Blueberry Hill | Charlotte Haxell | - | - | - | 142 | 46 | ||
| 13:34 | 71 | Master Morgan | Rebecca Bull | CV | - | - | 145 | 48 | ||
| 13:41 | 72 | Super Zazz | Anna Ramsey | CV | - | - | 134 | 44 | ||
| 13:47 | 73 | Harley | Carol Bolton | CV | - | - | 151 | 50 | 5th | |
| 13:53 | 75 | Top Dollar Vegas | Kelly Cole | CV | - | - | 141 | 48 | ||
| 14:00 | 76 | Grande Gorsier | Sophie Leslie | CV | - | - | 149 | 50 | 7th | |
| 14:06 | 77 | Hollyfield | Georgina Thompson | - | - | - | 140 | 46 | ||
| 14:13 | 78 | Lincoln | Rosie Ingleton | CV | - | - | 142 | 48 | ||
| 14:19 | 79 | Daisy Chain | Sue Spurr | CV | - | - | 150 | 50 | 6th | |
| 14:25 | 80 | Gotz Shadow | Jane Seaman | CV | - | - | 154 | 52 | 3rd | |
| 14:32 | 81 | Montagu's Harrier | Georgina Ingleton | - | - | - | 139 | 46 | ||
| 14:38 | 82 | Matsieng | Julie Watson | - | - | - | 148 | 52 | 8th | |
| 14:45 | 83 | Solly | Lucy Browning-Smith | CV | - | - | 151 | 52 | 4th | |
| 14:51 | 84 | Deva Fallen Angel | Chris Kimberley | CV | - | - | 160 | 54 | 1st | |
| 14:58 | 85 | Rosa | Annabel Large | - | - | - | 134 | 44 | ||
| 15:04 | 99 | Kaleidoscope | Rachael Olley | CV | - | - | 156 | 52 | 2nd | |
| 15:11 | 100 | Kaleidoscope | Sharon Stockwell | - | - | - | - | - | H/C | |
| CLASS 3b - BD Preliminary 18 - Open | ||||||||||
| Judge: Julie Dair | ||||||||||
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Percentage | Position |
| 15:17 | 88 | King | Holly Spurr | - | - | - | 162 | 54 | 1st | |
| 15:24 | 89 | Pasha | Elizabeth Maddock | CV | - | - | 153 | 52 | 2nd | |
| CLASS 4 - BD Novice 20 | ||||||||||
| Judge: Rosemary Thorpe | ||||||||||
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Percentage | Position |
| 15:35 | 81 | Montagu's Harrier | Georgina Ingleton | - | - | 118 | 44 | |||
| 15:42 | 82 | Matsieng | Julie Watson | - | - | 144 | 58 | |||
| 15:48 | 84 | Deva Fallen Angel | Chris Kimberley | CV | - | - | 158 | 64 | 4th | |
| 15:54 | 89 | Pasha | Elizabeth Maddock | CV | - | - | 151 | 64 | 5th | |
| 16:01 | 90 | Scoobie | Lucy Browning-Smith | CV | TB | - | 166 | 70 | 1st | |
| 16:07 | 91 | Phoenix | Diane Dew | CV | - | - | 143 | 58 | ||
| 16:14 | 92 | Marz | Victoria Littlewood | CV | - | - | 159 | 68 | 2nd | |
| 16:20 | 93 | Ed | Lucy Browning-Smith | CV | - | - | 123 | 52 | ||
| 16:27 | 94 | Gotz Dark Mystery | Jane Jones | - | - | - | W/D | |||
| 16:33 | 95 | Tigs | Bev Chisnall | CV | - | - | 148 | 60 | 6th | |
| 16:39 | 96 | Tarantino van Wijnendale | Vera Rackley | CV | - | - | 158 | 66 | 3rd | |
| 16:46 | 97 | Miss Jamaica | Anne Landsdown | CV | - | - | 146 | 58 | ||
| CLASS 5 - BD Novice 26 | ||||||||||
| Judge: Rosemary Thorpe | ||||||||||
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Percentage | Position |
| 16:53 | 92 | Marz | Victoria Littlewood | CV | - | - | 175 | 56 | 1st | |
| 17:00 | 93 | W/D | ||||||||
| 17:06 | 95 | Tigs | Bev Chisnall | CV | - | - | 169 | 52 | 2nd | |
| 17:12 | 96 | Tarantino van Wijnendale | Vera Rackley | CV | - | - | 158 | 48 | 3rd | |
| 17:19 | 97 | Miss Jamaica | Anne Landsdown | CV | - | - | 155 | 46 | 4th | |
Dressage Results 11th October 2008
Submitted by catherine on Sat, 2009-03-28 20:59.»
- Login to post comments
