| Class 1 | Pony Club D Level 1 | ||||
| Judge | Gloria Outen | ||||
| Horse | Rider | CV | Score | Collective | Position |
| Jess | Elaine King | Y | 77 | 18 | =2nd |
| Fair Dominic | Georgina Gooch | 77 | 18 | =2nd | |
| Fargo | Karen Hutchby | 86 | 21 | 1st | |
| Callan | Ruby Simpson | 75 | 18 | 4th | |
| Pendock Walnut | Rebecca Alcoe | 70 | 17 | 5th | |
| Ollie | Maggie Crathern | 63 | 14 | 7th | |
| Dragonfly | Rebecca Chapman | 54 | 14 | 8th | |
| Uncle Monty | Peter Fenn | Y | 65 | 16 | 6th |
| Class 2 | Prelim 1 | ||||
| Judge | Julie Dair | ||||
| Horse | Rider | CV | Score | Collective | Position |
| Ollie | Maggie Crathern | 105 | 54 | ||
| Uncle Monty | Peter Fenn | Y | 102 | 54 | |
| W.B. Boots | Cheryl Gregory | Y | 112 | 58 | =7th |
| Pendock Walnut | Rebecca Alcoe | 109 | 56 | ||
| Dragonfly | Rachel Olley | 96 | 50 | ||
| William | Heather Swan | Y | 115 | 60 | 3rd |
| Penny Lane | Jane Hastie | Y | 105 | 54 | |
| Darwin | Christine Anthony | 117 | 62 | 2nd | |
| Billy | Rachel Olley | 103 | 54 | ||
| Vinnie | Michelle Tricker | 112 | 58 | =7th | |
| Philly | Jo Dedross | Y | 105 | 54 | |
| Bradmore Tomkin | Rebecca Alcoe | 114 | 62 | 4th | |
| Renkum Tyrone | Nikki Lax | Y | 114 | 60 | 5th |
| Cruiser | Gail Williamson | Y | 113 | 60 | 6th |
| Dukes of Hazard | Emma Barrell | Y | 112 | 56 | |
| Lady Jayne | Laura Dyer | 118 | 62 | 1st | |
| Class 3a | Prelim 13 (Restricted) | ||||
| Horse | Rider | CV | Score | Collective | Position |
| Judge | Sue Clements | ||||
| Ballenska | Rachel Olley | 128 | 46 | ||
| Darwin | Christine Anthony | 148 | 52 | 5th | |
| Vinne | Michelle Tricker | 155 | 54 | 1st | |
| Philly | Jo Dedross | Y | 122 | 42 | |
| Renkum Tyrone | Nikki Lax | Y | 135 | 46 | |
| Cruiser | Gail Williamson | Y | 148 | 50 | 6th |
| Dukes of Hazard | Emma Barrell | Y | 144 | 50 | 7th |
| Lady Jayne | Laura Dyer | 149 | 52 | =3rd | |
| Master Morgan | Elizabeth Clay | 154 | 52 | 2nd | |
| Lincoln | Rosie Ingleton | Y | 139 | 48 | |
| Sonntag Blue | Georgina Ingleton | 132 | 44 | ||
| Charlie | Elaine Norman | Y | 149 | 52 | =3rd |
| Millie | Janine Harris | 123 | 40 | ||
| Barbie | Rebecca Sestak | 140 | 48 | ||
| Class 3b | Prelim 13 (Open) | ||||
| Judge | Sue Clements | ||||
| Horse | Rider | CV | Score | Collective | Position |
| Jack | Phillipa Vaizey | 166 | 56 | 2nd | |
| Millersford Major Dinx | Georgie Riches | 152 | 52 | 3rd | |
| Jasmine Tiger | Gemma Gale | 131 | 44 | 4th | |
| Silver Breeze | Julie Slark | Y | 167 | 56 | 1st |
| Class 4 | Novice 28 | ||||
| Judge | Viv Brooks | ||||
| Horse | Rider | CV | Score | Collective | Position |
| Sonntag Blue | Georgina Ingleton | 136 | 46 | ||
| Charlie | Elaine Norman | Y | 147 | 50 | |
| Millie | Janine Harris | RET | |||
| Barbie | Rebecca Sestak | 135 | 44 | ||
| Millersford Major Dinx | Georgie Riches | 149 | 50 | 4th | |
| Deva Fallen Angel | Chris Kimberley | Y | 156 | 52 | =1st |
| Silver Breeze | Julie Slark | Y | 156 | 52 | =1st |
| Tarentino van wjnendale | Vera Rackley | 138 | 46 | ||
| Vera | Alice Perrins | 148 | 50 | =5th | |
| Tigs | Bev Chisnal | 141 | 46 | ||
| Vanity Fair | Kathryn Boyd | Y | 140 | 48 | |
| Blueberry Hill | Shirley Haxell | Y | 151 | 50 | 3rd |
| Fierappel VHR | Carol Flowers | 148 | 50 | =5th | |
| Class 5 | Novice 25 | ||||
| Judge | Viv Brooks | ||||
| Horse | Rider | CV | Score | Collective | Position |
| Deva Fallen Angel | Chris Kimberley | Y | 145 | 46 | =5th |
| Tarentino van wjnendale | Vera Rackley | 145 | 46 | =5th | |
| Vera | Alice Perrins | 156 | 50 | 2nd | |
| Tigs | Bev Chisnal | Y | 146 | 46 | 4th |
| Vanity Fair | Kathryn Boyd | Y | 157 | 50 | 1st |
| Blueberry Hill | Shirley Haxell | Y | 153 | 50 | 3rd |
Dressage Results 21st March 2010
Submitted by catherine on Wed, 2010-05-19 23:11.»
- Login to post comments
