CLASS 1 - Classical young Horse/Beginners Test 1A
Judge: Sheila Rogers
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Position |
| 09:00 | 429 | Crofts Lands Louvice | Ellen Carvey | - | - | - | 115 | =3rd |
| 09:06 | 430 | Bailey | Olivia Lucas | - | - | - | 108.5 | 5th |
| 09:12 | 431 | Strawberry | Veronica Smith | CV | - | - | 65.5 | 7th |
| 09:19 | 432 | Puffin | Rosina Mann | CV | - | - | 111.5 | =3rd |
| 09:25 | 433 | Ollie | Debbie Richards | CV | - | - | W/D | |
| 09:31 | 434 | - | - | - | - | - | ||
| 09:38 | 435 | Desdemona | Helen Robertson | - | - | - | 124.5 | 1st |
| 09:45 | 436 | Zaz | Anna Ramsey | CV | - | - | 105 | 6th |
| 09:51 | 437 | Benson | Kate Parker | - | - | - | 123.5 | 2nd |
CLASS 2 - BD Preliminary 4
Judge: Julie Dair
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Position |
| 10:00 | 438 | Shane | Margo Brownell | CV | - | - | 135 | 48 | 3rd |
| 10:06 | 439 | Hugo | Deborah Bark | CV | - | - | 125 | 46 | |
| 10:13 | 435 | Desdemona | Helen Robertson | - | - | - | 128 | 48 | |
| 10:19 | 436 | Zaz | Anna Ramsey | - | - | - | 116 | 32 | |
| 10:25 | 440 | Double Delight | Natalie Daines | - | TB | - | 134 | 50 | 4th |
| 10:32 | 441 | Daisy Chain | Sue Spurr | CV | - | - | 132 | 48 | =7th |
| 10:38 | 442 | Huntingtown | Charlotte Haxell | - | - | V | 135 | 50 | 2nd |
| 10:45 | 443 | Greenwing Little Joe | Zia Roshier | - | - | - | 141 | 54 | H/C |
| 10:52 | 444 | Irish Raspberry Ripple | Alice Sharman | - | - | - | 132 | 48 | =7th |
| 10:58 | 445 | Madam Papillon | Catherine Mills | - | - | - | 141 | 52 | 1st |
| 11:05 | 446 | The Joker | Kate Killin | - | - | - | 127 | 48 | |
| 11:12 | 447 | Master Morgan | Rebecca Bull | CV | - | - | 117 | 44 | |
| 11:18 | 448 | Harley | Carol Bolton | CV | - | - | 129 | 46 | |
| 11:25 | 449 | Grande Grosiere | Sophie Leslie | CV | TB | - | 129 | 48 | |
| 11:31 | 450 | Charlie | Elaine Norman | CV | - | - | 133 | 48 | =5th |
| 11:37 | 451 | Henry | Susan van Kerkoele | CV | - | - | 133 | 48 | =5th |
| 11:44 | 452 | Finn | Nicola Streete | CV | - | - | 117 | 42 | |
| 11:50 | 453 | Dragonfly | Rachael Olley | - | - | - | 132 | 48 | =7th |
| 11:56 | 454 | Boodeeka | Linda Griffins | - | - | - | 108 | 40 | |
| 12:03 | 455 | Pongo | Sharon Sjoborg | - | - | - | 124 | 46 |
CLASS 3 - BD Preliminary 13 - Restricted
Judge: Peggy Kendrew
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Position |
| 12:20 | 456 | King | Holly Spurr | - | - | - | 162 | 56 | 1st |
| 12:26 | 442 | Huntingtown | Charlotte Haxell | - | - | - | W/D | ||
| 12:33 | 443 | Greenwing Little Joe | Zia Roshier | - | - | - | 155 | 56 | =3rd |
| 12:39 | 444 | Irish Raspberry Ripple | Alice Sharman | - | - | - | 155 | 56 | =3rd |
| 12:51 | 446 | The Joker | Kate Killin | - | - | - | 145 | 54 | |
| 12:58 | 447 | Master Morgan | Rebecca Bull | CV | - | - | 150 | 52 | 6th |
| 13:04 | 448 | Harley | Carol Bolton | CV | - | - | 139 | 52 | |
| 13:11 | 449 | Grande Grosiere | Sophie Leslie | CV | TB | - | 156 | 52 | 2nd |
| 13:18 | 450 | Charlie | Elaine Norman | CV | - | - | 151 | 50 | 5th |
| 13:32 | 458 | The Irish Bogtrotter | Helen Fulbeck | CV | - | - | 143 | 48 | |
| 13:38 | 459 | Dempsey | Lilli Hughes | - | - | Veteran | 146 | 50 |
CLASS 3 - BD Preliminary 13 - Open
Judge: Peggy Kendrew
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Position |
| 13:45 | 451 | Henry | Susan van Kerkoele | CV | - | - | 145 | 50 | |
| 13:51 | 454 | Boodeeka | Linda Griffins | - | - | - | 142 | 50 | |
| 13:57 | 455 | Pongo | Sharon Sjoborg | - | - | - | 150 | 52 | 6th |
| 14:03 | 460 | Matsieng | Julie Watson | - | TB | - | 158 | 56 | 4th |
| 14:10 | 461 | Lemon | Steph Brooks | - | - | - | 151 | 52 | 5th |
| 14:16 | 462 | Java Flight | Victoria Empson | CV | - | - | 166 | 56 | 2nd |
| 12:45 | 445 | Madam Papillon | Catherine Mills | - | - | - | 162 | 56 | 3rd |
| 13:26 | 457 | Cheyenne Summer | Yolanda Bridgeman | CV | - | - | 167 | 56 | 1st |
CLASS 4 - BD Novice 21
Judge: Peggy Kendrew
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Position |
| 14:30 | 458 | The Irish Bogtrotter | Helen Fulbeck | CV | - | - | 119 | 50 | 6th |
| 14:37 | 460 | Matsieng | Julie Watson | - | - | - | 135 | 56 | 4th |
| 14:44 | 461 | Lemon | Step Brooks | - | - | - | 138 | 58 | 3rd |
| 14:50 | 462 | Java Flight | Victoria Empson | CV | - | - | 132 | 56 | 5th |
| 14:56 | 463 | Mosstown Marz | Victoria Littlewood | CV | - | - | 152 | 64 | 1st |
| 15:02 | 464 | Billy Boy | Catherine Raffe | CV | - | - | 148 | 62 | 2nd |
CLASS 5 - BD Novice 26
Judge: Peggy Kendrew
| Time | Number | Horse | Rider | CV | TB | Veteran | Score | Collective | Position |
| 15:10 | 462 | Java Flight | Victoria Empson | CV | - | - | W/D | ||
| 15:16 | 463 | Mosstown Marz | Victoria Littlewood | CV | - | - | 194 | 64 | 1st |
| 15:22 | 464 | Billy Boy | Catherine Raffe | CV | - | - | 183 | 56 | 2nd |
